NHL-PLAY-DOT-COM
     
 2011  BOSTON Bruins
 2010  CHICAGO Blackhawks
 2009  PITTSBURGH Penguins
homepage
 
   League  Conference  Division
 
   EASTERN
  BOSTON 82 135 305:177 128  
  CAROLINA 82 113 266:213 53  
  NEW JERSEY 82 112 291:226 65  
  TORONTO 82 111 279:222 57  
  NY RANGERS 82 107 277:219 58  
  TAMPA BAY 82 98 283:254 29  
  NY ISLANDERS 82 93 243:222 21  
  FLORIDA
-----
82 92 290:272 18  
  PITTSBURGH 82 91 262:264 -2  
  BUFFALO 82 91 296:300 -4  
  OTTAWA 82 86 261:271 -10  
  WASHINGTON 82 80 255:265 -10  
  DETROIT 82 80 240:279 -39  
  PHILADELPHIA 82 75 222:277 -55  
  MONTREAL 82 68 232:307 -75  
  COLUMBUS 82 59 214:330 -116  
 
   WESTERN
  VEGAS 82 111 272:229 43  
  EDMONTON 82 109 325:260 65  
  COLORADO 82 109 280:226 54  
  DALLAS 82 108 285:218 67  
  LOS ANGELES 82 104 280:257 23  
  MINNESOTA 82 103 246:225 21  
  SEATTLE
-----
82 100 289:256 33  
  WINNIPEG 82 95 247:225 22  
  CALGARY 82 93 260:252 8  
  NASHVILLE 82 92 229:238 -9  
  VANCOUVER 82 83 276:298 -22  
  ST. LOUIS 82 81 263:301 -38  
  ARIZONA 82 70 228:299 -71  
  SAN JOSE 82 60 234:321 -87  
  CHICAGO 82 59 204:301 -97  
  ANAHEIM 82 58 208:338 -130  
* The top three teams in each division will make up the first 12 teams in the playoffs. The remaining four spots will be filled by the next two highest-placed finishers in each conference, based on regular-season record and regardless of division. It is possible for one division in each conference to send five teams to the postseason while the other sends just three.




© {0} NhlPlay.com, contact: postmaster@nhlplay.com
© Copyright - All NHL logos and marks and NHL team logos and marks as well as other proprietary materials presented here are the property of the NHL, NHL Enterprises, L.P. and appropriate teams.
© NHL Enterprises, L.P. All rights reserved.