NHL-PLAY-DOT-COM
     
 2011  BOSTON Bruins
 2010  CHICAGO Blackhawks
 2009  PITTSBURGH Penguins
homepage
 
   League  Conference  Division
 
   EASTERN
  NY RANGERS 82 112 279:229 50  
  CAROLINA 82 111 279:216 63  
  FLORIDA 82 110 268:200 68  
  BOSTON 82 108 266:225 41  
  TORONTO 82 102 303:263 40  
  NY ISLANDERS 82 95 246:260 -14  
  TAMPA BAY 82 98 291:268 23  
  DETROIT
-----
82 91 276:274 2  
  WASHINGTON 82 91 220:257 -37  
  PITTSBURGH 82 89 256:250 6  
  PHILADELPHIA 82 87 235:260 -25  
  BUFFALO 82 84 246:244 2  
  NEW JERSEY 82 82 264:282 -18  
  OTTAWA 82 78 255:281 -26  
  MONTREAL 82 76 236:289 -53  
  COLUMBUS 82 65 236:301 -65  
 
   WESTERN
  DALLAS 82 114 299:233 66  
  WINNIPEG 82 110 259:199 60  
  VANCOUVER 82 109 279:223 56  
  COLORADO 82 106 303:255 48  
  EDMONTON 82 105 295:236 59  
  LOS ANGELES 82 99 256:215 41  
  NASHVILLE
-----
82 99 269:248 21  
  VEGAS 82 96 265:243 22  
  ST. LOUIS 82 92 239:250 -11  
  MINNESOTA 82 89 251:261 -10  
  CALGARY 82 81 253:271 -18  
  SEATTLE 82 81 217:236 -19  
  ARIZONA 82 76 255:275 -20  
  ANAHEIM 82 59 204:295 -91  
  CHICAGO 82 52 179:290 -111  
  SAN JOSE 82 47 181:331 -150  
* The top three teams in each division will make up the first 12 teams in the playoffs. The remaining four spots will be filled by the next two highest-placed finishers in each conference, based on regular-season record and regardless of division. It is possible for one division in each conference to send five teams to the postseason while the other sends just three.




© {0} NhlPlay.com, contact: postmaster@nhlplay.com
© Copyright - All NHL logos and marks and NHL team logos and marks as well as other proprietary materials presented here are the property of the NHL, NHL Enterprises, L.P. and appropriate teams.
© NHL Enterprises, L.P. All rights reserved.